<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NFL.com Blogs &#187; Adrian Peterson</title>
	<atom:link href="http://blogs.nfl.com/tag/adrian-peterson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nfl.com</link>
	<description>Official Blog of the National Football League</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogs.nfl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NFL.com Blogs &#187; Adrian Peterson</title>
		<link>http://blogs.nfl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.nfl.com/osd.xml" title="NFL.com Blogs" />
	<atom:link rel='hub' href='http://blogs.nfl.com/?pushpress=hub'/>
		<item>
		<title>Three and out: Gerhart to see expanded role in 2012</title>
		<link>http://blogs.nfl.com/2012/01/25/three-and-out-gerhart-to-see-expanded-role-in-2012/</link>
		<comments>http://blogs.nfl.com/2012/01/25/three-and-out-gerhart-to-see-expanded-role-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:24:06 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Toby Gerhart]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=92257</guid>
		<description><![CDATA[The number of featured backs around the NFL has been dwindling for years. Now it looks like one of the biggest names in fantasy football could find himself in a time-share next season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=92257&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2012/01/25/three-and-out-gerhart-to-see-expanded-role-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Peterson remains confident after knee surgery</title>
		<link>http://blogs.nfl.com/2012/01/13/peterson-remains-confident-after-knee-surgery/</link>
		<comments>http://blogs.nfl.com/2012/01/13/peterson-remains-confident-after-knee-surgery/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:33:03 +0000</pubDate>
		<dc:creator>Michael Fabiano</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=91868</guid>
		<description><![CDATA[<b>Adrian Peterson</b> is confident that he'll come back better than ever from ACL surgery. But if the past is any indication, he'll have a tough time. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=91868&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2012/01/13/peterson-remains-confident-after-knee-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Michael Fabiano</media:title>
		</media:content>
	</item>
		<item>
		<title>Rodgers vs. Foster: Who should be No. 1?</title>
		<link>http://blogs.nfl.com/2011/12/28/rodgers-vs-foster-who-should-be-1/</link>
		<comments>http://blogs.nfl.com/2011/12/28/rodgers-vs-foster-who-should-be-1/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:48:10 +0000</pubDate>
		<dc:creator>jasonfsmith1</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ray Rice]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=91345</guid>
		<description><![CDATA[With the 2011 fantasy football season in the rear view mirror, Jason Smith looks at who could be the top fantasy pick in 2012. The answer isn't as simple as you'd think.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=91345&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/28/rodgers-vs-foster-who-should-be-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jasonfsmith1</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Don&#8217;t give up on Johnson yet</title>
		<link>http://blogs.nfl.com/2011/12/16/three-and-out-dont-give-up-on-johnson-yet/</link>
		<comments>http://blogs.nfl.com/2011/12/16/three-and-out-dont-give-up-on-johnson-yet/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:58:09 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=91017</guid>
		<description><![CDATA[<b>Andre Johnson</b> is out yet again, but fantasy owners shouldn't quit on the talented wideout just yet.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=91017&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/16/three-and-out-dont-give-up-on-johnson-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Adding Packers&#8217; Grant?</title>
		<link>http://blogs.nfl.com/2011/12/15/three-and-out-time-to-consider-packers-grant/</link>
		<comments>http://blogs.nfl.com/2011/12/15/three-and-out-time-to-consider-packers-grant/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:41:37 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[James Starks]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Ryan Grant]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90983</guid>
		<description><![CDATA[As <b>James Starks</b> struggles to recover from an ankle injury, <b>Ryan Grant</b> has a chance to help fantasy owners in a big way against Kansas City.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90983&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/15/three-and-out-time-to-consider-packers-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: If Peterson&#8217;s back, drop Gerhart</title>
		<link>http://blogs.nfl.com/2011/12/14/three-and-out-if-petersons-back-drop-gerhart/</link>
		<comments>http://blogs.nfl.com/2011/12/14/three-and-out-if-petersons-back-drop-gerhart/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:15:56 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Ricky Stanzi]]></category>
		<category><![CDATA[Toby Gerhart]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90955</guid>
		<description><![CDATA[<b>Adrian Peterson</b> looks like he's back, <b>Ben Roethlisberger </b> doesn't appear to be going anywhere and the Chiefs have no idea where they're going at QB.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90955&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/14/three-and-out-if-petersons-back-drop-gerhart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Keep a backup plan ready for Peterson</title>
		<link>http://blogs.nfl.com/2011/12/09/three-and-out-keep-a-backup-plan-ready-for-peterson/</link>
		<comments>http://blogs.nfl.com/2011/12/09/three-and-out-keep-a-backup-plan-ready-for-peterson/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:11:43 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Denarius Moore]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jacoby Ford]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90836</guid>
		<description><![CDATA[<b>Adrian Peterson</b> is a game-time decision for Minnesota this week, meaning fantasy owners should stay on alert in case he plays. And have a contingency plan ready in case he doesn't.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90836&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/09/three-and-out-keep-a-backup-plan-ready-for-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Don&#8217;t bother starting Hillis</title>
		<link>http://blogs.nfl.com/2011/12/07/three-and-out-hillis-expected-to-start-but-not-for-fantasy-owners/</link>
		<comments>http://blogs.nfl.com/2011/12/07/three-and-out-hillis-expected-to-start-but-not-for-fantasy-owners/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:51:18 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Toby Gerhart]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90779</guid>
		<description><![CDATA[Several big name fantasy players are trying to fight their way back from injuries to play in Week 14, but fantasy owners should be wary of all of them.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90779&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/07/three-and-out-hillis-expected-to-start-but-not-for-fantasy-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Giants&#8217; injuries playing havoc with lineups</title>
		<link>http://blogs.nfl.com/2011/12/01/three-and-out-giants-injuries-playing-havoc-with-lineups/</link>
		<comments>http://blogs.nfl.com/2011/12/01/three-and-out-giants-injuries-playing-havoc-with-lineups/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:05:46 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New York Giants]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90619</guid>
		<description><![CDATA[Three key Giants missed practice Thursday, which could leave plenty of fantasy owners scrambling to find replacements during the final week of the fantasy regular season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90619&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/12/01/three-and-out-giants-injuries-playing-havoc-with-lineups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Bills&#8217; Spiller not the best option</title>
		<link>http://blogs.nfl.com/2011/11/23/three-and-out-bills-jackson-ruled-out/</link>
		<comments>http://blogs.nfl.com/2011/11/23/three-and-out-bills-jackson-ruled-out/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:25:51 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90409</guid>
		<description><![CDATA[<b>Fred Jackson</b> is ruled out for Week 12 while <b>Michael Vick</b>, <b>DeSean Jackson</b> and <b>Adrian Peterson</b> try to work their way back to action despite seemingly tough odds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90409&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/11/23/three-and-out-bills-jackson-ruled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Vikes&#8217; Peterson has high ankle sprain</title>
		<link>http://blogs.nfl.com/2011/11/21/three-and-out-vikes-peterson-has-high-ankle-sprain/</link>
		<comments>http://blogs.nfl.com/2011/11/21/three-and-out-vikes-peterson-has-high-ankle-sprain/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:56:32 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=90324</guid>
		<description><![CDATA[With <b>Adrian Peterson</b>, <b>Jay Cutler</b> and <b>Michael Vick</b> all hurting, fantasy owners could be missing key pieces for the stretch run of the fantasy regular season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=90324&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/11/21/three-and-out-vikes-peterson-has-high-ankle-sprain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Three and out: Vikings&#8217; to use Peterson as receiver?</title>
		<link>http://blogs.nfl.com/2011/10/28/three-and-out-vikings-to-use-peterson-as-receiver/</link>
		<comments>http://blogs.nfl.com/2011/10/28/three-and-out-vikings-to-use-peterson-as-receiver/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:45:28 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Peyton Hillis]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=89486</guid>
		<description><![CDATA[<b>Adrian Peterson</b> could become a bigger part of Minnesota's passing game while it looks like <b>Sam Bradford</b> and <b>Peyton Hillis</b> will be out another week.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=89486&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/10/28/three-and-out-vikings-to-use-peterson-as-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Points: Cowboys&#8217; Murray in great company</title>
		<link>http://blogs.nfl.com/2011/10/26/data-points-murray-in-great-company/</link>
		<comments>http://blogs.nfl.com/2011/10/26/data-points-murray-in-great-company/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:41:45 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[O.J. Simpson]]></category>
		<category><![CDATA[Walter Payton]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=89353</guid>
		<description><![CDATA[Cowboys fans no doubt are still giddy over the 253-yard rushing effort by rookie RB <strong>DeMarco Murray </strong>in Week 7. Forget the fact that it’s a single-game franchise record, because a bit more context makes the performance even more impressive.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=89353&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/10/26/data-points-murray-in-great-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>

		<media:content url="http://nfldotcom.files.wordpress.com/2011/10/data_points_111026_blog.jpg" medium="image">
			<media:title type="html">data_points_111026_BLOG</media:title>
		</media:content>
	</item>
		<item>
		<title>Brown becomes Best handcuff</title>
		<link>http://blogs.nfl.com/2011/10/18/brown-becomes-best-handcuff/</link>
		<comments>http://blogs.nfl.com/2011/10/18/brown-becomes-best-handcuff/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:35:36 +0000</pubDate>
		<dc:creator>Adam Rank</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Dion Lewis]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Jerome Harrison]]></category>
		<category><![CDATA[LeSean McCoy]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=88998</guid>
		<description><![CDATA[Welcome back to fantasy relevance, <strong>Ronnie Brown</strong>. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=88998&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/10/18/brown-becomes-best-handcuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adam rank</media:title>
		</media:content>
	</item>
		<item>
		<title>First and 10: The polls are open</title>
		<link>http://blogs.nfl.com/2011/10/12/first-and-10-the-polls-are-open/</link>
		<comments>http://blogs.nfl.com/2011/10/12/first-and-10-the-polls-are-open/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:52:42 +0000</pubDate>
		<dc:creator>NFL.com Staff</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Albert Breer]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Benjarvus Green-Ellis]]></category>
		<category><![CDATA[Dave Dameshek]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Houston Texanns]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=88653</guid>
		<description><![CDATA[Log onto NFL.com to vote for the FedEx Air &#38; Ground Players of the Week. And don't forget to cast your vote for the week's top rookie performance and top comeback, too.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=88653&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/10/12/first-and-10-the-polls-are-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nflstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Playbook: Who is the NFL&#8217;s LeBron?</title>
		<link>http://blogs.nfl.com/2011/10/11/playbook-who-is-the-nfls-lebron/</link>
		<comments>http://blogs.nfl.com/2011/10/11/playbook-who-is-the-nfls-lebron/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:55:15 +0000</pubDate>
		<dc:creator>NFL Playbook Staff</dc:creator>
				<category><![CDATA[NFL Network]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=88575</guid>
		<description><![CDATA[Since NBA commissioner David Stern just announced the first two weeks of the basketball season are no more, we had an interesting corollary for all you roundball-lovers.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.nfl.com&amp;blog=3888753&amp;post=88575&amp;subd=nfldotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.nfl.com/2011/10/11/playbook-who-is-the-nfls-lebron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Andy Fenelon</media:title>
		</media:content>
	</item>
		<item>
		<title>Playbook: Monday tape study notebook</title>
		<link>http://blogs.nfl.com/2011/10/10/playbook-monday-tape-study-notebook/</link>
		<comments>http://blogs.nfl.com/2011/10/10/playbook-monday-tape-study-notebook/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:47:49 +0000</pubDate>
		<dc:creator>NFL Playbook Staff</dc:creator>
				<category><![CDATA[NFL Network]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[aubrayo franklin]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chris Hoke]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[George Wilson]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jackie Battle]]></category>
		<category><![CDATA[Jason Avant]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kyle Wilson]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Marshall Newhouse]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Patrick Peterson]]></category>
		<category><![CDATA[Patrick Willis]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://blogs.nfl.com/?p=88554</guid>
